Employee Provident Fund (EPF / KWSP)
The Company shall deduct as per EPF statutory deduction from an employee’s salary for the employee contribution to EPF and shall pay the same to the Fund together with the Company’s contribution.
- The Company makes 13% contribution of the employees’ salary below RM 5,000 and 12% contribution of employees’ salary above RM 5,000 while the employee will contribute 8%, unless employee has preference to contribute 11%.
- Employees who opt for 11% contributions will have to approach HR and complete a KWSP form for processing.
- For detailed contribution schedule, refer to table below:
Wages less than RM 5,000
| Category | Age Group | Employee % | Employer % |
|---|---|---|---|
| Malaysian | below 60 years old | 11.00 | 13.00 |
| Malaysian | 60 years old and above | - | 4.00 |
| Malaysian PR / Non-Malaysian * | below 60 years old | 11.00 | 13.00 |
| Malaysian PR / Non-Malaysian * | 60 years old and above | 5.50 | 6.50 |
Wages at RM 5,000 and above
| Category | Age Group | Employee % | Employer % |
|---|---|---|---|
| Malaysian | below 60 years old | 11.00 | 12.00 |
| Malaysian | 60 years old and above | - | 4.00 |
| Malaysian PR / Non-Malaysian * | below 60 years old | 11.00 | 12.00 |
| Malaysian PR / Non-Malaysian * | 60 years old and above | 5.50 | 6.00 |
* Non-Malaysian who registered EPF / KWSP before August 1998.